FCC ID: 2ADQZA36P - FCC Part 97
A36plus HAM Verson (A36plus Max, A36plus 8W) 144-148/420-450MHz
File Name | Document Type | Date | Direct |
---|---|---|---|
Label & Label Location | ID Label/Location Info | 2024-04-15 00:00:00 | |
Test Report | Test Report | 2024-04-15 00:00:00 | |
User Manual | Users Manual | 2024-04-15 00:00:00 | |
Test Setup Photos | Test Setup Photos | 2024-04-15 00:00:00 | |
External Photos | External Photos | 2024-04-15 00:00:00 | |
US Agent Attestation Letter | Attestation Statements | 2024-04-15 00:00:00 | |
2.911 (d)(5)(i)(ii) Attestation Statement | Attestation Statements | 2024-04-15 00:00:00 | |
Scanning Receiver Declaration Letter | Attestation Statements | 2024-04-15 00:00:00 | |
DoS Letter | Cover Letter(s) | 2024-04-15 00:00:00 | |
FCC Long-term Confidential Request | Cover Letter(s) | 2024-04-15 00:00:00 | |
FCC Agent Authorization Letter | Cover Letter(s) | 2024-04-15 00:00:00 |
Leave a comment
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.