FCC ID: 2ADQZGMRS1 - FCC Part 15B/ Part 90
A36plus GMRS Verson (A36plus) 462/467MHz
File Name | Document Type | Date | Direct |
---|---|---|---|
Label & Label Location | ID Label/Location Info | 2023-03-29 00:00:00 | |
User Manual | Users Manual | 2023-03-29 00:00:00 | |
SAR Test Report | Test Report | 2023-03-29 00:00:00 | |
Test Report | Test Report | 2023-03-29 00:00:00 | |
Antenna Report | Test Report | 2023-03-29 00:00:00 | |
Test Setup Photos | Test Setup Photos | 2023-03-29 00:00:00 | |
External Photos | External Photos | 2023-03-29 00:00:00 | |
US Agent Attestation Letter | Attestation Statements | 2023-03-29 00:00:00 | |
2.911 (d)(5)(i)(ii) Attestation Statement | Attestation Statements | 2023-03-29 00:00:00 | |
Attestation Letter | Attestation Statements | 2023-03-29 00:00:00 | |
Scanning Receiver Declaration Letter | Attestation Statements | 2023-03-29 00:00:00 | |
DoS Letter | Cover Letter(s) | 2023-03-29 00:00:00 | |
FCC Long-term Confidential Request | Cover Letter(s) | 2023-03-29 00:00:00 | |
FCC Agent Authorization Letter | Cover Letter(s) | 2023-03-29 00:00:00 |
Leave a comment
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.