FCC ID: 2ADQZTPD5X
D5 Series (D57) 400-470MHz
File Name | Document Type | Date | Direct |
---|---|---|---|
Frequency extend letter | Cover Letter(s) | 2016-08-05 00:00:00 | |
User Manual | Users Manual | 2016-08-05 00:00:00 | |
Test Setup Photos | Test Setup Photos | 2016-08-05 00:00:00 | |
Internal Photos | Internal Photos | 2016-08-05 00:00:00 | |
Confidentiality Request Letter | Cover Letter(s) | 2016-08-05 00:00:00 | |
External Photos | External Photos | 2016-08-05 00:00:00 | |
Label ID and Location Info | ID Label/Location Info | 2016-08-05 00:00:00 | |
Narrowband requirement | Cover Letter(s) | 2016-08-05 00:00:00 | |
SAR Test Setup Photos | Test Setup Photos | 2016-08-05 00:00:00 | |
Test Report Part 2 | Test Report | 2016-08-05 00:00:00 | |
Test Report Part 1 | Test Report | 2016-08-05 00:00:00 |
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.