FCC ID: 2ADQZTP4GNX
N5 Series (N58) LTE/CDMA
File Name | Document Type | Date | Direct |
---|---|---|---|
Test Report | Test Report | 2019-06-18 00:00:00 | |
SAR Setup Photos | RF Exposure Info | 2019-06-18 00:00:00 | |
SAR Scan Plots | RF Exposure Info | 2019-06-18 00:00:00 | |
SAR Probe & Dipole Cal Cert | RF Exposure Info | 2019-06-18 00:00:00 | |
SAR Test Report | RF Exposure Info | 2019-06-18 00:00:00 | |
User Manual | Users Manual | 2019-06-18 00:00:00 | |
Internal Photos | Internal Photos | 2019-06-18 00:00:00 | |
Label and label location | ID Label/Location Info | 2019-06-18 00:00:00 | |
External Photos | External Photos | 2019-06-18 00:00:00 | |
Attestation Letter | Attestation Statements | 2019-06-18 00:00:00 | |
Declaration of Similarity | Cover Letter(s) | 2019-06-18 00:00:00 | |
Confidential Letter | Cover Letter(s) | 2019-06-18 00:00:00 | |
Authorization Letter | Cover Letter(s) | 2019-06-18 00:00:00 |
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.