Linkpoon Channel List
USA |
|||
FREQUENCY | PASSWORD | ||
USA CALLING VHF | 146520 | ||
VHF CHAT CHANNEL 1 | 146520 | 01 | |
VHF CHAT CHANNEL 2 | 146520 | 02 | |
VHF CHAT CHANNEL 3 | 146520 | 03 | |
VHF CHAT CHANNEL 4 | 146520 | 04 | |
VHF CHAT CHANNEL 5 | 146520 | 05 | |
USA CALLING UHF | 446000 | ||
UHF CHAT CHANNEL 1 | 446000 | 01 | |
UHF CHAT CHANNEL 2 | 446000 | 02 | |
UHF CHAT CHANNEL 3 | 446000 | 03 | |
UHF CHAT CHANNEL 4 | 446000 | 04 | |
UHF CHAT CHANNEL 5 | 446000 | 05 | |
ZMR GROUP | |||
ZMR CHANNEL 1 | 851065 | ||
ZMR CHANNEL 2 | 851405 | ||
ZMR CHANNEL 3 | 851900 |
|
UK |
|||
FREQUENCY | PASSWORD | ||
UK CALLING VHF | U145500 | ||
VHF CHAT CHANNEL 1 | 145500 | 01 | |
VHF CHAT CHANNEL 2 | 145500 | 02 | |
VHF CHAT CHANNEL 3 | 145500 | 03 | |
VHF CHAT CHANNEL 4 | 145500 | 04 | |
VHF CHAT CHANNEL 5 | 145500 | 05 | |
USA CALLING UHF | 433500 | ||
UHF CHAT CHANNEL 1 | 433500 | 01 | |
UHF CHAT CHANNEL 2 | 433500 | 02 | |
UHF CHAT CHANNEL 3 | 433500 | 03 | |
UHF CHAT CHANNEL 4 | 433500 | 04 | |
UHF CHAT CHANNEL 5 | 433500 | 05 | |
PMR | |||
PMR 1 | 446006 | ||
PMR 2 | 446018 | ||
PMR 3 | 446031 | ||
446043 |
Contact Us