FCC ID: 2ADQZ-DMRD30
D3 Series (D301) 400-470MHz
| File Name | Document Type | Date | Direct |
|---|---|---|---|
| Frequency Justification Letter | Cover Letter(s) | 2021-08-09 00:00:00 | |
| Spectrum Efficiency Justification Letter | Cover Letter(s) | 2021-08-09 00:00:00 | |
| SAR Scan Plots | RF Exposure Info | 2021-08-09 00:00:00 | |
| SAR Probe & Dipole Cal Cert | RF Exposure Info | 2021-08-09 00:00:00 | |
| SAR Report | RF Exposure Info | 2021-08-09 00:00:00 | |
| Test Report | Test Report | 2021-08-09 00:00:00 | |
| Label & Location | ID Label/Location Info | 2021-08-09 00:00:00 | |
| FCC Long and Short term confidentiality | Cover Letter(s) | 2021-08-09 00:00:00 | |
| DoS Letter | Cover Letter(s) | 2021-08-09 00:00:00 | |











































Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.