FCC ID: 2ADQZ-DMRD30
D3 Series (D35) 400-470MHz
| File Name | Document Type | Date | Direct |
|---|---|---|---|
| Frequency Justification Letter | Cover Letter(s) | 2021-08-09 00:00:00 | pdf |
| Spectrum Efficiency Justification Letter | Cover Letter(s) | 2021-08-09 00:00:00 | pdf |
| SAR Scan Plots | RF Exposure Info | 2021-08-09 00:00:00 | pdf |
| SAR Probe & Dipole Cal Cert | RF Exposure Info | 2021-08-09 00:00:00 | pdf |
| SAR Report | RF Exposure Info | 2021-08-09 00:00:00 | pdf |
| Test Report | Test Report | 2021-08-09 00:00:00 | pdf |
| Label & Location | ID Label/Location Info | 2021-08-09 00:00:00 | pdf |
| FCC Long and Short term confidentiality | Cover Letter(s) | 2021-08-09 00:00:00 | pdf |
| DoS Letter | Cover Letter(s) | 2021-08-09 00:00:00 | pdf |
| Block Diagram | Block Diagram | N/A | |
| External Photos | External Photos | 2022-02-06 00:00:00 | N/A |
| Internal Photos | Internal Photos | 2022-02-06 00:00:00 | N/A |
| Circuit Description | Operational Description | N/A | |
| Parts List | Parts List/Tune Up Info | N/A | |
| Tune-up Procedure | Parts List/Tune Up Info | N/A | |
| Schematics | Schematics | N/A | |
| SAR Setup Photos | Test Setup Photos | 2022-02-06 00:00:00 | N/A |
| Test Setup Photos | Test Setup Photos | 2022-02-06 00:00:00 | N/A |
| User Manual | Users Manual | 2022-02-06 00:00:00 | N/A |











































Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.